Pricing
Unlimited sites. Pay for what runs.
Three plans, with usage billed on top. Apps, workers, databases and Valkey bill by the second they are awake; requests, bandwidth and storage by the unit. No per-site fees, previews included.
Starter
For side projects
$0/mo
- Unlimited sites
- Usage billed on top
- 300 build minutes / mo
- 1 seat
Pro
For real projects
$29/mo
- Unlimited sites
- Usage billed on top
- 1,000 build minutes / mo
- 3 seats
Team
For your whole company
$49/mo
- Unlimited sites
- Usage billed on top
- 3,000 build minutes / mo
- 10 seats, then $5 each
Enterprise
For procurement-led rollouts
Custom
- Volume usage pricing
- SSO, custom MSA, dedicated support
- Contact us
Start on Starter for $0 a month, card required: you pay only for usage. Upgrade any time; plans bill monthly.
Hosting
- 3 static sites on the CDN
- 100 GB bandwidth · 1,000,000 requests a month
- A dply subdomain and 1 custom domain
- Over the limit, sites pause until you pick a plan
Monitoring
- 10 monitors of any URL, every 3 minutes
- Email alerts when it goes down and comes back
- 1 public status page, with a badge
- 90 days of history · is it down?
What each plan includes
Limits are per organization. Usage is billed on top of the plan fee.
| Starter | Pro | Team | |
|---|---|---|---|
| Price | $0/mo | $29/mo | $49/mo |
| Sites | Unlimited | Unlimited | Unlimited |
| Seats | 1 | 3 | 10 · then $5 each |
| Build minutes included | 300 / mo | 1,000 / mo | 3,000 / mo |
| Concurrent builds | 1 | 2 | 5 |
| Build timeout | 20 min | 45 min | 60 min |
| Custom domains | 3 | 20 | 100 |
| Container apps (PHP, Python, Ruby, Go, Rust, Java, .NET, Node) | 1 instance per app | Autoscaling | Autoscaling |
| Queue workers per app | 1 worker · starts when jobs arrive | 5 workers · autoscaling | 10 workers · autoscaling |
| Edge SQL databases (D1) | 2 | 10 | 50 |
| Managed queues | 2 | 10 | 50 |
| Realtime connections per app | 200 | 1,000 | 5,000 |
| Request logs | 7 days | 7 days | 7 days |
| Audit log | — | — | Yes |
| Preview deployments | Unlimited · usage counts | Unlimited · usage counts | Unlimited · usage counts |
Usage rates
The same rates on every plan, billed on top of the plan fee after each period ends. Nothing is throttled.
| Meter | Rate | Unit |
|---|---|---|
| Delivery | ||
| Requests | $0.39 | per million |
| Bandwidth | $0.06 | per GB |
| Site storage | $0.0195 | per GB-month |
| Site storage writes | $5.85 | per million |
| Site storage reads | $0.468 | per million |
| Builds | ||
| Build time | $0.0091 | per minute, billed per second |
| Apps and workers | ||
| vCPU | $0.000026 | per vCPU-second |
| Memory | $0.00000325 | per GiB-second |
| Disk | $0.000000091 | per GB-second |
| Outbound traffic | $0.0325 | per GB (calls out, not replies) |
| Databases | ||
| Compute | $0.0000333 | per compute-unit-second (1 vCPU, 4 GB) |
| Storage | $0.20 | per GB-month |
| SQL (D1) | ||
| Rows read | $0.0013 | per million |
| Rows written | $1.30 | per million |
| Storage | $0.975 | per GB-month |
| Queues | ||
| Operations | $0.52 | per million |
| Key-value | ||
| Reads | $0.65 | per million |
| Writes, deletes and lists | $6.50 | per million |
| Storage | $0.65 | per GB-month |
| Valkey (Redis) | ||
| REST commands | $0.10 | per 100,000 |
| Messages | ||
| Published messages (schedule firings and callbacks count) | $0.50 | per 100,000 |
| Realtime | ||
| Connection-minutes | $0.25 | per million |
| Messages | $0.62 | per million |
| Workers | ||
| CPU time | $0.026 | per million CPU-ms |
| Log events (first 5M per app a month included) | $0.78 | per million |
| Durable Objects | ||
| Requests | $0.195 | per million |
| Duration | $16.25 | per million GB-seconds |
| Rows read | $0.0013 | per million |
| Rows written | $1.30 | per million |
| Storage | $0.26 | per GB-month |
| Object storage | ||
| Storage | $0.0195 | per GB-month |
| Writes (Class A) | $5.85 | per million |
| Reads (Class B) | $0.468 | per million |
| Images | ||
| Transformations | $0.65 | per 1,000 |
| AI | ||
| Neurons | $0.0143 | per 1,000 |
| Browser rendering | ||
| Browser time | $0.117 | per browser-hour |
| Vector search | ||
| Queried dimensions | $0.013 | per million |
| Stored dimensions | $0.065 | per 100 million, per month |
Sizes, by the second
One size ladder for apps, databases and Valkey. You pay for each second a size is awake; asleep is free. App per-second prices assume every vCPU is busy; you are billed for the CPU you use. An always-on app at a typical 25% CPU costs the ~monthly figure, and never more than its monthly cap.
| Size | Container app | Database | Valkey |
|---|---|---|---|
| 0.25 vCPU | $0.0000101/s 1 GB · $0.0364/hr ~$13.58/mo typical · max $21.85/mo | $0.00000833/s 1 GB · $0.03/hr | $0.00000186/s 250 MB · $0.0067/hr · max $4.50/mo |
| 0.5 vCPU | $0.0000267/s 4 GB · $0.0962/hr ~$44.01/mo typical · max $57.73/mo | $0.0000167/s 2 GB · $0.06/hr | $0.00000744/s 1 GB · $0.0268/hr · max $18.00/mo |
| 1 vCPU | $0.0000363/s 3 GB · $0.131/hr ~$43.54/mo typical · max $78.40/mo | — | $0.0000186/s 2.5 GB · $0.067/hr · max $45.00/mo |
| 2 vCPU | $0.0000726/s 6 GB · $0.261/hr ~$87.07/mo typical · max $156.80/mo | — | $0.0000475/s 5 GB · $0.171/hr · max $115.00/mo · stays on |
| 4 vCPU | $0.000145/s 12 GB · $0.521/hr ~$173.20/mo typical · max $312.81/mo | — | $0.000062/s 12 GB · $0.223/hr · max $150.00/mo · stays on |
Database storage bills per GB-month whether awake or asleep. Some larger sizes are offered on request.
Estimate a month
Move the numbers for an estimate at the rates the invoice uses. Storage, databases and other meters are not included.
Seats
People in the organization
Build time
All builds, previews included; past the plan’s included minutes, billed per second
Requests
All sites together
Bandwidth
All sites together
App hours
PHP / Rails / Node apps at 0.25 vCPU / 1 GB, typical CPU, $21.85 a month at most each — idle apps sleep
Best fit ·
$0.00
- plan
- Extra seats
- Usage
- Included usage credit
- Total
· Sites are unlimited. Databases, Valkey and other resources bill on top at the usage rates, by the second they are awake.
Frequently asked
Is there a free tier?
Yes, without a card: up to 3 static sites on the CDN (100 GB of bandwidth and 1,000,000 requests a month, 1 custom domain), and 10 URL monitors checked every 3 minutes with email alerts and a public status page. Apps, databases and workers need a plan.
Why is Starter $0?
Starter has no monthly fee: you pay only for the usage your apps run up, with a card on file. Usage is capped at $25 a month to start, so a mistake cannot run up a bill; raise the cap in billing any time. If a payment fails, sites stop serving and apps sleep; your data is kept 30 days, then deleted.
What exactly am I paying for?
Your plan’s monthly fee, extra seats on Team, and usage on top. Usage is what runs and what is served: the seconds your apps, workers, databases and Valkey are awake, and requests, bandwidth, storage and operations by the unit.
Are sites really unlimited?
Yes. There is no per-site fee on any plan, static or server-rendered. You pay for what the sites use.
Do preview deployments cost anything?
Previews have no fee, but everything they use counts as usage: build time, requests and bandwidth, and compute for PHP, Rails and Node previews.
What does a small Laravel app cost?
$0 a month on Starter, plus usage. An app with a database that is awake about 3 hours a day, in bursts, uses around $1.70 of app time and $2.70 of database time, so about $4.40 on top of the fee. Both sleep after 5 idle minutes, and our uptime checks don’t wake them. The scheduler doesn’t keep the app awake: it wakes the app only when a task is due, and each wake adds about 5 awake minutes. Set a spending cap to put a ceiling on usage.
What happens if I go past my plan?
By default, sites keep serving and builds keep running. Usage lands on your next invoice, and you can set a usage alert on the billing page. To get a predictable bill instead, set a spending cap. Past it, sites pause until the next billing period. A $0 cap means you never pay more than the plan fee. The cap is checked every few minutes, so a busy hour can go slightly over, and storage still bills while sites are paused.
Do apps and databases sleep?
Container apps, databases and the smaller Valkey sizes sleep after an idle period you choose and wake on the next request or connection. While asleep they cost nothing; database storage still bills.
Can I pay yearly?
Not yet. Plans are billed monthly.
Where do I see what I am accruing?
The organization billing page shows usage this period and the estimated charge, before the invoice lands.
Still curious? Email us.
Push a repo, get the whole app running.
Starter is $0 a month: pay only for what runs.